Ministry of Defence (MOD) has announced new vacancies for various positions under their latest recruitment drive. The organization is looking for qualified, experienced, and motivated individuals from across Pakistan to fill 600 vacant positions on a contract basis.
Interested candidates who meet the eligibility criteria can apply online before the closing date. Below are the complete vacancy details, BPS-wise fees, eligibility criteria, and step-by-step instructions on how to apply.
| Ser | Post Name | BPS | Seats | Minimum Qualification & Experience |
|---|---|---|---|---|
| 1 | Architect | BS-16 | 01 | Bachelors degree (14 Years Education) / equivalent degree in Architecture. Min 7 years relevant experience. |
| 2 | Software Developer | BS-16 | 04 | Bachelors degree in Software Engineering. 1 year experience in relevant field. |
| 3 | IT Support Engineer | BS-16 | 01 | Bachelors degree in CS / IT / Computer Engineering. 1-3 years relevant experience. |
| 4 | Manager Administration (Finance) | BS-16 | 01 | B.Com. 3-5 years practical experience in relevant field. |
| 5 | Open Source Investigator | BS-16 | 02 | Bachelors degree in CS / IT / Cyber Security. 1-3 years relevant experience. |
| 6 | Sub Divisional Officer (B&R) | BS-16 | 04 | B.E / B.Sc (Civil Engg) / B.Tech (Civil) / equivalent. Min 5 years relevant experience. |
| 7 | Site Engineer | BS-16 | 07 | B.E / B.Sc (Civil Engg) / B.Tech Hon. 7-8 years relevant experience. |
| 8 | Traffic Analyst Supervisor | BS-16 | 05 | Bachelors degree (14 Years Education) or equivalent. |
| 9 | Research Assistant | BS-15 | 10 | Bachelors degree (14 Years Education) in Journalism / National / International Affairs. Min 1 year typing / computer skills. |
| 10 | Quantity Surveyor | BS-14 | 02 | DAE (Civil) / B.Tech Hon (Civil). 5-10 years experience in quantity surveying and estimation. |
| 11 | Traffic Analyst | BS-14 | 05 | Bachelors degree (14 Years Education) or equivalent. |
| 12 | Sub Divisional Officer (E&M) | BS-14 | 01 | M.Tech / B.Tech in Electrical / Mechanical Technology. Min 2 years practical experience. |
| 13 | Supervisor Horticulture | BS-14 | 03 | B.Sc / M.Sc in Horticulture / Agriculture / Botany / Environmental Science. 3-5 years experience. |
| 14 | Computer / AutoCAD Operator | BS-14 | 02 | Bachelors degree in CS / IT / equivalent. Diploma in AutoCAD. |
| 15 | Senior Supervisor | BS-14 | 06 | Bachelors degree (14 Years Education) / equivalent. |
| 16 | Technician (Engine / Signals) | BS-14 | 40 | DAE in Mechanical / Mechatronics (Engine) or Telecom / Electronics / Hardware (Signals). |
| 17 | Upper Division Clerk (UDC) | BS-13 | 14 | Intermediate. Min typing speed 40 wpm. Basic IT Course. |
| 18 | Lower Division Clerk (LDC) | BS-11 | 28 | Matric. Min typing speed 30 wpm. 3 weeks Basic IT Course. |
| 19 | Junior Supervisor | BS-11 | 11 | Intermediate. |
| 20 | AC Technician | BS-11 | 05 | Matric. Min 3 years diploma in HVAC / Air Conditioning with 2 years experience. |
| 21 | Camera / Drone Operator | BS-11 | 01 | Intermediate. 3-5 years relevant experience. |
| 22 | Special Vehicle Operator | BS-11 | 02 | Matric. 3-5 years experience in operating special vehicles. Valid LTV/HTV license. |
| 23 | Surveyor (Civil Works) | BS-11 | 01 | Diploma in Civil Engineering. 3-5 years relevant experience. |
| 24 | Fire Supervisor | BS-11 | 01 | Intermediate with fireman course. 5 years experience. |
| 25 | Squash Marker | BS-11 | 01 | Intermediate with Squash Referee or Marker Course. |
| Ser | Post Name | BPS | Seats | Minimum Qualification & Experience |
|---|---|---|---|---|
| 26 | Marker Tennis Courts | BS-11 | 02 | Matric / Intermediate. 1-3 years experience. |
| 27 | Draughtsman | BS-11 | 03 | F.Sc with 2 years diploma in Draughtsmanship. |
| 28 | Field Operator | BS-10 | 177 | Matric. Must have qualified Basic Intelligence Course. |
| 29 | Operator Special | BS-09 | 36 | Intermediate / equivalent. |
| 30 | Life Guard | BS-09 | 03 | Matric / Intermediate. 2 years experience in supervising swimming pools. |
| 31 | HVAC Operator | BS-08 | 03 | Matric with 3 years diploma in HVAC & 2 years experience. |
| 32 | Lift Operator | BS-08 | 10 | Matric with 1-3 years experience. |
| 33 | Tile Fixer | BS-08 | 02 | Primary / Middle with 3-5 years experience. |
| 34 | Generator / Motor Operator | BS-07 | 06 | Matric. Certificate in HVAC/Generator. 5 years experience. |
| 35 | Polisher | BS-07 | 01 | Primary / Middle with 5-8 years experience in polishing wooden furniture. |
| 36 | Site Supervisor (B&R) | BS-07 | 15 | DAE (Civil). 7-8 years relevant experience. |
| 37 | Site Supervisor (E&M) | BS-07 | 08 | DAE (Elec / Mech) with 7-8 years experience. |
| 38 | Assistant Site Supervisor | BS-06 | 02 | DAE (Civil). 5-10 years experience. |
| 39 | Electrician | BS-06 | 04 | Diploma / Certificate in Electrician with 2 years experience. |
| 40 | Security Staff | BS-05 | 20 | Matric. (Preferably ex-servicemen). |
| 41 | Plumber | BS-05 | 02 | Matric with diploma in Plumber / sanitary fitting work. 5 years experience. |
| 42 | Fire Fighter | BS-05 | 07 | Matric with Fireman Course. |
| 43 | Lock Smith | BS-05 | 02 | Primary. 5-8 years relevant experience. |
| 44 | Driver | BS-04 | 38 | Matric with valid LTV license. |
| 45 | Painter | BS-03 | 05 | Primary with 5 years experience. |
| 46 | Cook | BS-01 | 27 | Matric with 5 years experience. |
| 47 | Mess Waiter | BS-01 | 14 | Matric with 2 years experience. |
| 48 | Naib Qasid | BS-01 | 10 | Matric with valid motorcycle license. |
| 49 | Mali | BS-01 | 15 | Matric / Middle. |
| 50 | Sanitary Worker | BS-01 | 19 | Primary. |
Candidates must deposit the application fee according to the BPS scale of the post they are applying for:
| BPS Scales | Fee Amount |
|---|---|
| BS-14 to BS-16 | Rs. 1,600/- |
| BS-09 to BS-13 | Rs. 1,200/- |
| BS-07 to BS-08 | Rs. 800/- |
| BS-01 to BS-06 | Rs. 700/- |
Interested candidates should follow these steps to register and apply:
The official advertisement consists of a two-page announcement. You can view both pages below: